Ford car price in Nepal is ascertained by GO Automobiles. Over the years, we have recorded and provided you price updates of Ford cars in Nepal. In this section, we aim to provide you the historical prices of Ford cars in Nepal. We hope that past prices will be helpful for you to judge the Ford cars and pickups in second hand market place to make informed decision. Also, it will let you understand the trend of price of Ford cars or pickup vehicles over past few years along with the availability of different models in those period.
For most recent update from us on price of Ford cars, check: Ford car price in Nepal
Ford car price in Nepal – 2022
Here is the list of Ford cars and pickup prices in Nepal in 2022. This price was updated during the month of March.
Ford Cars in Nepal | Price |
---|---|
Ford Figo 1.2L Titanium+ A/T (Petrol) | Rs. 36.99 Lakhs |
Ford Aspire 1.2L Titanium+ (Petrol) | Rs. 36.999 Lakhs |
Ford Freestyle 1.2L Titanium M/T (Petrol) | Rs. 34.99 Lakhs |
Ford Freestyle 1.2L Titanium+ M/T (Petrol) | Rs. 37.50 Lakhs |
Ford EcoSport 1.5L Titanium M/T (Petrol) | Rs. 44.50 Lakhs |
Ford EcoSport 1.5L Titanium+ A/T (Petrol) | Rs. 50.90 Lakhs |
Ford Ranger 3.2L XL A/T (Diesel) | Rs. 96.90 Lakhs |
Ford Ranger 3.2L XLT A/T (Diesel) | Rs. 1.099 Crore |
Ford Ranger Raptor 2.0L A/T (Diesel) | Rs. 1.65 Crore |
Ford Everest 2.0L Titanium A/T 4×4 Bi-Turbo (Diesel) | Rs. 2.09 Crore |
Ford car price in Nepal – 2021
Here is the list of Ford cars and pickup prices in Nepal in 2021. This price was updated during the month of February.
Ford Cars in Nepal | Price |
---|---|
Ford Figo 1.2L Titanium M/T (Petrol) | Rs. 30.99 Lakhs |
Ford Figo 1.5L Titanium M/T (Diesel) | Rs. 34.99 Lakhs |
Ford Aspire 1.2L Trend+ M/T (Petrol) | Rs. 31.99 Lakhs |
Ford Aspire 1.2L Titanium M/T (Petrol) | Rs. 33.49 Lakhs |
Ford Freestyle 1.2L Titanium M/T (Petrol) | Rs. 34.90 Lakhs |
Ford Freestyle 1.2L Titanium+ M/T (Petrol) | Rs. 36.50 Lakhs |
Ford Freestyle 1.5L Titanium M/T (Diesel) | Rs. 37.49 Lakhs |
Ford EcoSport 1.5L Ambiente M/T (Petrol) | Rs. 36.90 Lakhs |
Ford EcoSport 1.5L Trend M/T (Petrol) | Rs. 39.90 Lakhs |
Ford EcoSport 1.5L Titanium M/T (Petrol) | Rs. 44.50 Lakhs |
Ford EcoSport 1.5L Titanium+ Sports M/T (Petrol) | Rs. 48.90 Lakhs |
Ford EcoSport 1.5L Titanium+ A/T (Petrol) | Rs. 50.90 Lakhs |
Ford EcoSport 1.5L Ambiente M/T (Diesel) | Rs. 39.99 Lakhs |
Ford EcoSport 1.5L Trend M/T (Diesel) | Rs. 43.99 Lakhs |
Ford EcoSport 1.5L Titanium M/T (Diesel) | Rs. 49.40 Lakhs |
Ford Ranger 3.2L XL M/T (Diesel) | Rs. 83 Lakhs |
Ford Ranger 3.2L XL A/T (Diesel) | Rs. 96.90 Lakhs |
Ford Ranger 3.2L XLT A/T (Diesel) | Rs. 1.099 Crore |
Ford Ranger Raptor 2.0L A/T (Diesel) | Rs. 1.59 Crore |
Ford Endeavour 2.0L Titanium A/T 4×4 (Diesel) | Rs. 1.45 Crore |
Ford Endeavour 2.0L Titanium+ A/T 4×4 (Diesel) | Rs. 1.599 Crore |
Ford car price in Nepal – 2020
Below is the list of Ford cars and pickup prices in Nepal in 2020. This price was updated during the month of March.
Ford Cars in Nepal | Price |
---|---|
Ford Figo 1.2L Trend M/T (Petrol) | Rs. 28.49 Lakhs |
Ford Figo 1.2L Titanium M/T (Petrol) | Rs. 30.99 Lakhs |
Ford Figo 1.2L Titanium+ M/T (Petrol) | Rs. 32.49 Lakhs |
Ford Figo 1.5L Trend M/T (Diesel) | Rs. 31.99 Lakhs |
Ford Figo 1.5L Titanium M/T (Diesel) | Rs. 33.49 Lakhs |
Ford Figo 1.5L Titanium+ M/T (Diesel) | Rs. 35.99 Lakhs |
Ford Aspire 1.2L Ambient M/T (Petrol) | Rs. 26.99 Lakhs |
Ford Aspire 1.2L Trend+ M/T (Petrol) | Rs. 31.99 Lakhs |
Ford Aspire 1.2L Titanium M/T (Petrol) | Rs. 33.99 Lakhs |
Ford Aspire 1.5L Trend+ M/T (Diesel) | Rs. 33.99 Lakhs |
Ford Aspire 1.5L Titanium M/T (Diesel) | Rs. 35.99 Lakhs |
Ford Freestyle 1.2L Trend M/T (Petrol) | Rs. 31.49 Lakhs |
Ford Freestyle 1.2L Titanium M/T (Petrol) | Rs. 33.99 Lakhs |
Ford Freestyle 1.2L Titanium+ M/T (Petrol) | Rs. 35.49 Lakhs |
Ford Freestyle 1.5L Trend M/T (Diesel) | Rs. 33.90 Lakhs |
Ford Freestyle 1.5L Titanium M/T (Diesel) | Rs. 36.49 Lakhs |
Ford Freestyle 1.5L Titanium+ M/T (Diesel) | Rs. 37.90 Lakhs |
Ford EcoSport 1.5L Trend M/T (Petrol) | Rs. 38.99 Lakhs |
Ford EcoSport 1.5L Titanium M/T (Petrol) | Rs. 43.90 Lakhs |
Ford EcoSport 1.5L Titanium Thunder M/T (Petrol) | Rs. 47.40 Lakhs |
Ford EcoSport 1.5L Titanium+ Sports M/T (Petrol) | Rs. 48.90 Lakhs |
Ford EcoSport 1.5L Ambiente M/T (Diesel) | Rs. 39.99 Lakhs |
Ford EcoSport 1.5L Trend M/T (Diesel) | Rs. 43.49 Lakhs |
Ford EcoSport 1.5L Titanium M/T (Diesel) | Rs. 47.90 Lakhs |
Ford EcoSport 1.5L Titanium Thunder M/T (Diesel) | Rs. 52.90 Lakhs |
Ford EcoSport 1.5L Titanium+ Sports M/T (Diesel) | Rs. 54.99 Lakhs |
Ford Ranger 3.2L XL M/T (Diesel) | Rs. 83 Lakhs |
Ford Ranger 3.2L XLT A/T (Diesel) | Rs. 99 Lakhs |
Ford Ranger Raptor 2.0L A/T (Diesel) | Rs. 1.49 Crore |
Ford Endeavour 2.0L Titanium+ A/T 4×4 (Diesel) | Rs. 1.49 Crore |
Ford car price in Nepal – 2019
Below is the list of Ford cars and pickup prices in Nepal in 2019. This price was updated during the month of February.
Ford Cars in Nepal | Price |
---|---|
Ford Figo 1.2L Trend M/T (Petrol) | Rs. 26.99 Lakhs |
Ford Figo 1.2L Titanium M/T (Petrol) | Rs. 28.99 Lakhs |
Ford Figo 1.2L Titanium Sports M/T (Petrol) | Rs. 29.99 Lakhs |
Ford Figo 1.5L Titanium A/T (Petrol) | Rs. 32.99 Lakhs |
Ford Figo 1.5L Trend M/T (Diesel) | Rs. 30.99 Lakhs |
Ford Figo 1.5L Titanium M/T (Diesel) | Rs. 32.99 Lakhs |
Ford Aspire 1.2L Ambient M/T (Petrol) | Rs. 25.50 Lakhs |
Ford Aspire 1.2L Trend M/T (Petrol) | Rs. 27.50 Lakhs |
Ford Aspire 1.2L Trend+ M/T (Petrol) | Rs. 29.50 Lakhs |
Ford Aspire 1.2L Titanium M/T (Petrol) | Rs. 31.50 Lakhs |
Ford Aspire 1.2L Titanium+ M/T (Petrol) | Rs. 33.50 Lakhs |
Ford Aspire 1.5L Titanium A/T (Petrol) | Rs. 34.50 Lakhs |
Ford Aspire 1.5L Ambient M/T (Diesel) | Rs. 28.50 Lakhs |
Ford Aspire 1.5L Trend M/T (Diesel) | Rs. 30.50 Lakhs |
Ford Aspire 1.5L Trend+ M/T (Diesel) | Rs. 32.50 Lakhs |
Ford Aspire 1.5L Titanium M/T (Diesel) | Rs. 34.50 Lakhs |
Ford Aspire 1.5L Titanium+ M/T (Diesel) | Rs. 36.50 Lakhs |
Ford Freestyle 1.2L Trend+ M/T (Petrol) | Rs. 30.49 Lakhs |
Ford Freestyle 1.2L Titanium M/T (Petrol) | Rs. 32.99 Lakhs |
Ford Freestyle 1.2L Titanium+ M/T (Petrol) | Rs. 34.99 Lakhs |
Ford Freestyle 1.5L Trend+ M/T (Diesel) | Rs. 32.49 Lakhs |
Ford Freestyle 1.5L Titanium M/T (Diesel) | Rs. 34.50 Lakhs |
Ford Freestyle 1.5L Titanium+ M/T (Diesel) | Rs. 36.99 Lakhs |
Ford EcoSport 1.5L Ambiente M/T (Petrol) | Rs. 35.90 Lakhs |
Ford EcoSport 1.5L Trend M/T (Petrol) | Rs. 38.99 Lakhs |
Ford EcoSport 1.5L Titanium M/T (Petrol) | Rs. 43.40 Lakhs |
Ford EcoSport 1.5L Titanium Signature M/T (Petrol) | Rs. 46.90 Lakhs |
Ford EcoSport 1.5L Titanium+ M/T (Petrol) | Rs. 46.40 Lakhs |
Ford EcoSport 1.5L Trend+ A/T (Petrol) | Rs. 43.40 Lakhs |
Ford EcoSport 1.5L Titanium+ A/T (Petrol) | Rs. 49.90 Lakhs |
Ford EcoSport 1.5L Ambiente M/T (Diesel) | Rs. 39.40 Lakhs |
Ford EcoSport 1.5L Trend M/T (Diesel) | Rs. 42.90 Lakhs |
Ford EcoSport 1.5L Trend+ M/T (Diesel) | Rs. 44.40 Lakhs |
Ford EcoSport 1.5L Titanium M/T (Diesel) | Rs. 47.90 Lakhs |
Ford EcoSport 1.5L Titanium Signature M/T (Diesel) | Rs. 51.90 Lakhs |
Ford EcoSport 1.5L Titanium+ M/T (Diesel) | Rs. 50.90 Lakhs |
Ford EcoSport 1.5L Titanium Sports M/T (Diesel) | Rs. 55.99 Lakhs |
Ford Ranger 3.2L XL M/T (Diesel) | Rs. 74 Lakhs |
Ford Ranger 3.2L XLT M/T (Diesel) | Rs. 79.90 Lakhs |
Ford Ranger Raptor 2.0L (Diesel) | Rs. 1.25 Crore |
Ford Endeavour 2.2L Trend A/T 4×2 (Diesel) | Rs. 1.25 Crore |
Ford Endeavour 3.2L Titanium A/T 4×4 (Diesel) | Rs. 1.71 Crore |
Ford car price in Nepal – 2018
Here is the list of Ford car price in Nepal in 2018. This price was updated during the March-July period.
Ford Cars in Nepal | Price |
---|---|
Ford Figo 1.2L Base | Rs. 21.99 Lakhs |
Ford Figo 1.2L Ambiente | Rs. 24.99 Lakhs |
Ford Figo 1.2L Trend | Rs. 26.99 Lakhs |
Ford Figo 1.2L Titanium | Rs. 28.99 Lakhs |
Ford Figo 1.2L Titanium Plus | Rs. 31.99 Lakhs |
Ford Figo 1.5L Petrol Titanium A/T | Rs.32.99 Lakhs |
Ford Figo 1.5L Diesel Base | Rs. 25.99 Lakhs |
Ford Figo 1.2L Diesel Ambiente | Rs. 28.49 Lakhs |
Ford Figo 1.5L Trend | Rs. 30.99 Lakhs |
Ford Figo 1.5L Titanium | Rs. 32.99 Lakhs |
Ford Figo 1.5L Titanium Plus | Rs. 35.99 Lakhs |
Ford Figo Aspire 1.2L Ambiente | Rs. 26.90 Lakhs |
Ford Figo Aspire 1.2L Trend | Rs. 29.90 Lakhs |
Ford Figo Aspire 1.2L Titanium | Rs. 32.90 Lakhs |
Ford Figo Aspire 1.2L Titanium Plus | Rs. 34.90 Lakhs |
Ford Figo Aspire 1.5L PetrolTitanium A/T | Rs. 34.90 Lakhs |
Ford Figo Aspire 1.5L Diesel Ambiente | Rs. 29.90 Lakhs |
Ford Figo Aspire 1.5L Diesel Trend | Rs. 33.90 Lakhs |
Ford Figo Aspire 1.5L Diesel Titanium | Rs. 36.90 Lakhs |
Ford Figo Aspire 1.5L Diesel Titanium Plus | Rs. 38.90 Lakhs |
Ford EcoSport 1.5L Petrol Ambiente M/T | Rs. 31.90 Lakhs |
Ford EcoSport 1.5L Petrol Trend M/T | Rs. 35.90 Lakhs |
Ford EcoSport 1.5L Petrol Titanium M/T | Rs. 42.90 Lakhs |
Ford EcoSport 1.5L Petrol Titanium A/T | Rs. 44.90 Lakhs |
Ford EcoSport 1.5L Diesel Ambient M/T | Rs. 37.90 Lakhs |
Ford EcoSport 1.5L Diesel Trend M/T | Rs. 40.90 Lakhs |
Ford EcoSport 1.5L Diesel Trend Plus M/T | Rs. 42.40 Lakhs |
Ford EcoSport 1.5L Diesel Titanium M/T | Rs. 47.90 Lakhs |
Ford EcoSport 1.5L Diesel Titanium (O) M/T | Rs. 49.90 Lakhs |
Ford EcoSport 1.5L Diesel Platinum | Rs. 51.90 Lakhs |
Ford EcoSport 1.0L Trend M/T | Rs. 39.90 Lakhs |
Ford EcoSport 1.0L Petrol Titanium (O) M/T | Rs. 46.40 Lakhs |
Ford Ranger 2.2L Base(single Cab) | Rs. 39.90 Lakhs |
Ford Ranger 3.2L XL | Rs. 68 Lakhs |
Ford Ranger 3.2L XLT | Rs. 72 Lakhs |
Ford Endeavour 2.2L Trend M/T | Rs. 1.12 Crore |
Ford Endeavour 3.2L Trend A/T | Rs. 1.22 Crore |
Ford Endeavour 3.2L Titanium A/T | Rs. 1.34 Crore |
For most recent update from us on price of Ford cars, check: Ford car/pickup price in Nepal
Or you can message us your queries regarding Ford cars price in Nepal or its specifications at our Facebook page.