Renault car price in Nepal is ascertained by Advanced Automobiles. Over the years, we have recorded and provided you price updates of Renault cars in Nepal. In this section, we aim to provide you the historical prices of Renault cars in Nepal. We hope that past prices will be helpful for you to judge the Renault cars in second hand market place and make informed decision. Also, it will let you understand the trend of price of Renault cars over past few years, and the availability of different models in those period.
For most recent update from us on price of Renault cars, check: Renault car price in Nepal
Renault Car price in Nepal – 2021
Below is the list of Renault cars price in Nepal in 2021. This price was updated during the month of February.
Renault Cars in Nepal | Price |
---|---|
Renault New KWID BS6 1.0 RxT-O MT (Petrol) | Rs. 25.49 Lakhs |
Renault New KWID BS6 1.0 RxT-O AMT (Petrol) | Rs. 26.99 Lakhs |
Renault New KWID BS6 Climber RxT-O (Petrol) | Rs. 26.49 Lakhs |
Renault Triber BS 6 RxE (Petrol) | Rs. 28.99 Lakhs |
Renault Triber BS 6 RxL (Petrol) | Rs. 30.50 Lakhs |
Renault Triber BS 6 RxT (Petrol) | Rs. 32.10 Lakhs |
Renault Triber BS 6 RxZ (Petrol) | Rs. 34.49 Lakhs |
Renault Duster RxS (Petrol) | Rs. 43.90 Lakhs |
Renault Duster RXS DSL (Diesel) | Rs. 46.99 Lakhs |
Renault Duster RxZ AWD (Diesel) | Rs. 59.09 Lakhs |
Renault Captur RXL (Petrol) | Rs. 50.90 Lakhs |
Renault Captur RXT Dual (Petrol) | Rs. 55.90 Lakhs |
Renault Captur RXL (Diesel) | Rs. 55.90 Lakhs |
Renault Captur RXT Mono (Diesel) | Rs. 59.90 Lakhs |
Renault Car price in Nepal – 2020
Here is the list of Renault cars price in Nepal in 2020. This price was updated during the month of March.
Renault Cars in Nepal | Price |
---|---|
Renault New KWID RxT “O” MT | Rs. 23.90 Lakhs |
Renault New KWID RxT “O” AMT | Rs. 24.90 Lakhs |
Renault Triber RxE | Rs. 28.20 Lakhs |
Renault Triber RxL | Rs. 31.60 Lakhs |
Renault Triber RxZ | Rs. 33.99 Lakhs |
Renault Duster RxE 1.5 (Petrol) | Rs. 39.90 Lakhs |
Renault Duster RxL 1.5 (Petrol) | Rs. 41.90 Lakhs |
Renault Duster RxS (Petrol) | Rs. 43.90 Lakhs |
Renault Duster RXS DSL (Diesel) | Rs. 46.99 Lakhs |
Renault Duster RxZ+ (Diesel) | Rs. 51.09 Lakhs |
Renault Duster RxZ AWD (Diesel) | Rs. 59.09 Lakhs |
Renault Captur RXL (Petrol) | Rs. 50.90 Lakhs |
Renault Captur RXT Dual (Petrol) | Rs. 55.90 Lakhs |
Renault Captur RXL (Diesel) | Rs. 55.90 Lakhs |
Renault Captur RXT Mono (Diesel) | Rs. 59.90 Lakhs |
Renault Captur Platine Dual (Diesel) | Rs. 64.90 Lakhs |
Renault Car price in Nepal – 2019
Here is the list of Renault cars price in Nepal in 2019. This price was updated during the month of February.
Renault Cars in Nepal | Price |
---|---|
Renault KWID RxT | Rs. 22.25 Lakhs |
Renault KWID RxT ‘O’ | Rs. 22.74 Lakhs |
Renault KWID AMT | Rs. 21.97 Lakhs |
Renault KWID RxT ‘O’ AMT | Rs. 24.12 Lakhs |
Renault New KWID RxT “O” MT | Rs. 23.31 Lakhs |
Renault New KWID RxT “O” AMT | Rs. 24.59 Lakhs |
Renault Duster RxE (Petrol) | Rs. 37.78 Lakhs |
Renault Duster RxL (Petrol) | Rs. 41.67 Lakhs |
Renault Duster RxS (Petrol) | Rs. 43.50 Lakhs |
Renault Duster RXS CVT (Petrol) | Rs. 51.46 Lakhs |
Renault Duster RXS DSL (Diesel) | Rs. 45.16 Lakhs |
Renault Duster RxZ (Diesel) | Rs. 50.69 Lakhs |
Renault Duster RxZ AMT (Diesel) | Rs. 53.46 Lakhs |
Renault Duster RxZ AWD (Diesel) | Rs. 58.63 Lakhs |
Renault Lodgy RxE | Rs. 45.06 Lakhs |
Renault Lodgy RxL | Rs. 48.24 Lakhs |
Renault Lodgy RxZ | Rs. 56.67 Lakhs |
Renault Captur RXE (Petrol) | Rs. 48.14 Lakhs |
Renault Captur RXL (Petrol) | Rs. 50.46 Lakhs |
Renault Captur RXT Mono (Petrol) | Rs. 53.93 Lakhs |
Renault Captur RXT Dual (Petrol) | Rs. 55.33 Lakhs |
Renault Captur RXE (Diesel) | Rs. 51.64 Lakhs |
Renault Captur RXL (Diesel) | Rs. 55.85 Lakhs |
Renault Captur RXT Mono (Diesel) | Rs. 59.28 Lakhs |
Renault Captur RXT Dual (Diesel) | Rs. 60.49 Lakhs |
Renault Captur Platine Dual (Diesel) | Rs. 64.89 Lakhs |
Renault Car price in Nepal – 2018
Here is the list of Renault car price in Nepal in 2018. This price was updated during the month of July.
Renault Cars in Nepal | Price |
---|---|
Renault KWID RxT | Rs. 22.25 Lakhs |
Renault KWID RxT ‘O’ | Rs. 22.74 Lakhs |
Renault KWID AMT | Rs. 21.97 Lakhs |
Renault KWID RxT ‘O’ AMT | Rs. 24.12 Lakhs |
Renault Duster RxE (Petrol) | Rs. 37.78 Lakhs |
Renault Duster RxL (Petrol) | Rs. 41.67 Lakhs |
Renault Duster RXS CVT (Petrol) | Rs. 51.46 Lakhs |
Renault Duster RXS DSL (Diesel) | Rs. 45.16 Lakhs |
Renault Duster RxZ (Diesel) | Rs. 50.69 Lakhs |
Renault Duster RxZ AMT (Diesel) | Rs. 53.46 Lakhs |
Renault Duster RxZ AWD (Diesel) | Rs. 58.63 Lakhs |
Renault Lodgy RxE | Rs. 45.06 Lakhs |
Renault Lodgy RxL | Rs. 48.24 Lakhs |
Renault Lodgy RxZ | Rs. 56.67 Lakhs |
Renault Captur RXE (Petrol) | Rs. 48.14 Lakhs |
Renault Captur RXL (Petrol) | Rs. 50.46 Lakhs |
Renault Captur RXT Mono (Petrol) | Rs. 53.93 Lakhs |
Renault Captur RXT Dual (Petrol) | Rs. 55.33 Lakhs |
Renault Captur RXE (Diesel) | Rs. 51.64 Lakhs |
Renault Captur RXL (Diesel) | Rs. 55.85 Lakhs |
Renault Captur RXT Mono (Diesel) | Rs. 59.28 Lakhs |
Renault Captur RXT Dual (Diesel) | Rs. 60.49 Lakhs |
Renault Captur Platine Dual (Diesel) | Rs. 64.89 Lakhs |
For most recent update from us on price of Renault cars, check: Renault car price in Nepal
Or you can message us your queries regarding Renault cars price in Nepal or its specifications at our Facebook page.